| Rent | ¥1,670,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥6,680,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥1,837,000 / once |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 29 |
| Floor | 24 |
| Size (sq m) | 153.5m2 |
|---|---|
| Building Structure | Steel Reinforced Concrete |
| Year | 2002 |
| No. of Units | 180 |
| Description | Beautiful high-rise structure with full amenities. | ||
|---|---|---|---|
| Building | Autolock Delivery box Elevator Gym Parking Swimming pool |
|---|---|
| Amenities | Air Conditioner/Heater Washer & Dryer |
| Interior/ Exterior | Flooring |
| Nearby Train Station |
|
|---|