| Rent | ¥162,000 / month |
|---|---|
| Maintenance Fee | ¥12,000 / month |
| Car Parking Fee | ¥27,500 / month |
|---|---|
| Deposit | ¥162,000 / once |
| Key Money | ¥162,000 / once |
|---|---|
| Initial Lock Replacement Fee | ¥18,150 / once |
| Cleaning Fee | ¥55,000 / once |
|---|---|
| Agency Fee | ¥178,200 / once |
| Parking Commission | ¥27,500 / once |
|---|---|
| Renewal Fee | ¥20,000 / 2 years |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 9 |
| Floor | 9 |
| Size (sq m) | 79.01m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2009 |
| No. of Units | 85 |
| Building | Autolock Delivery box Elevator Parking |
|---|---|
| Amenities | Air Conditioner/Heater Free internet connection |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Direction | Facing west |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Kitchen | System kitchen |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|