| Rent | ¥1,130,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥4,520,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥1,243,000 / once |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 15 |
| Floor | 15 |
| Size (sq m) | 118.1m2 |
|---|---|
| Building Structure | Steel Frame |
| Year | 2001 |
| No. of Units | 44 |
| Unit description | Fridge and Washer and Dryer included. | ||
|---|---|---|---|
| Building | Autolock Delivery box Elevator Parking |
|---|---|
| Amenities | Air Conditioner/Heater Washer & Dryer |
| Interior/ Exterior | Carpet Flooring |
| Kitchen | Dishwasher Oven Refrigerator System kitchen |
| Pets | Pets (negotiable) |
| Nearby Train Station |
|
|---|