| Rent | ¥1,240,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥4,960,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥1,364,000 / once |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 43 |
| Floor | 14 |
| Size (sq m) | 110.42m2 |
|---|---|
| Building Structure | Concrete Filled Steel Tube |
| Year | 2003 |
| No. of Units | 198 |
| Building | Autolock Concierge Delivery box Elevator Gym Parking Swimming pool |
|---|---|
| Amenities | Air Conditioner/Heater Washer & Dryer |
| Interior/ Exterior | Carpet Flooring Veranda/ Balcony |
| Kitchen | Dishwasher Water purifier |
| Nearby Train Station |
|
|---|