| Rent | ¥1,380,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥5,520,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥1,518,000 / once |
| Floorplan Type | 3LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 47 |
| Floor | 20 |
| Size (sq m) | 145.25m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2012 |
| No. of Units | 243 |
| Building | Autolock Concierge Delivery box Elevator Gym Swimming pool |
|---|---|
| Amenities | Air Conditioner/Heater Washer & Dryer |
| Kitchen | Dishwasher |
| Interior/ Exterior | Flooring |
| Bath/ Toilet | Washlet(shower toilet) |
| Nearby Train Station |
|
|---|