| Rent | ¥1,010,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥4,040,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥1,111,000 / once |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 47 |
| Floor | 1 |
| Size (sq m) | 99.0m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2012 |
| No. of Units | 243 |
| Building | Autolock Concierge Delivery box Elevator Gym Swimming pool |
|---|---|
| Amenities | Air Conditioner/Heater Washer & Dryer |
| Interior/ Exterior | Flooring |
| Bath/ Toilet | Washlet(shower toilet) |
| Nearby Train Station |
|
|---|