| Rent | ¥218,000 / month |
|---|---|
| Maintenance Fee | ¥12,000 / month |
| Car Parking Fee | ¥16,500 / month |
|---|---|
| Deposit | ¥218,000 / once |
| Key Money | ¥218,000 / once |
|---|---|
| Agency Fee | ¥239,800 / once |
| Parking Commission | ¥16,500 / once |
|---|
| Floorplan Type | 3LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 7 |
| Floor | 2 |
| Size (sq m) | 108.09m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 1989 |
| No. of Units | 35 |
| Building | Autolock Elevator Parking |
|---|---|
| Amenities | Air Conditioner/Heater Cable |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Direction | Facing south |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Kitchen | System kitchen |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|