| Rent | ¥1,530,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥6,120,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥1,683,000 / once |
| Floorplan Type | 4LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 22 |
| Floor | 13 |
| Size (sq m) | 195.28m2 |
|---|---|
| Building Structure | Steel Reinforced Concrete |
| Year | 1986 |
| No. of Units | 147 |
| Building | Autolock Delivery box Elevator Gym Parking Swimming pool |
|---|---|
| Amenities | Air Conditioner/Heater Washer & Dryer |
| Kitchen | Dishwasher |
| Interior/ Exterior | Veranda/ Balcony |
| Nearby Train Station |
|
|---|