| Rent | ¥138,000 / month |
|---|---|
| Maintenance Fee | ¥8,000 / month |
| Car Parking Fee | ¥14,300 / month |
|---|---|
| Storage Usage Fee | ¥2,200 / month |
| Deposit | ¥138,000 / once |
|---|---|
| Key Money | ¥138,000 / once |
| Agency Fee | ¥151,800 / once |
|---|---|
| Parking Commission | ¥14,300 / once |
| Renewal Fee | ¥138,000 / 2 years |
|---|
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 11 |
| Floor | 9 |
| Size (sq m) | 68.13m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2009 |
| No. of Units | 37 |
| Pricing information | One bicycle parking space included. | ||
|---|---|---|---|
| Building | Autolock Delivery box Elevator |
|---|---|
| Amenities | Air Conditioner/Heater Free internet connection |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Direction | Facing south |
| Interior/ Exterior | Flooring Storage Veranda/ Balcony |
| Kitchen | System kitchen |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|