| Rent | ¥180,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Deposit | ¥360,000 / once |
|---|---|
| Key Money | ¥180,000 / once |
| Initial Lock Replacement Fee | ¥11,000 / once |
|---|---|
| Agency Fee | ¥198,000 / once |
| Floorplan Type | 1LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 11 |
| Floor | 4 |
| Size (sq m) | 126.48m2 |
|---|---|
| Building Structure | Steel Reinforced Concrete |
| Year | 1993 |
| No. of Units | 9 |
| Building | Autolock Elevator |
|---|---|
| Amenities | Air Conditioner/Heater Washing machine |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Kitchen | Dishwasher System kitchen |
| Direction | Facing south |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|