| Rent | ¥1,050,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥4,200,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥1,155,000 / once |
| Floorplan Type | 1LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 52 |
| Floor | 37 |
| Size (sq m) | 64.03m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2014 |
| No. of Units | 172 |
| Building | Autolock Delivery box Elevator Gym Parking Swimming pool |
|---|---|
| Kitchen | Dishwasher |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Amenities | Washer & Dryer |
|
Nearby Train Station
Show more |
|
|---|