| Rent | ¥580,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit (nonrefundable) | ¥1,160,000 (¥580,000) / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥638,000 / once |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 34 |
| Floor | 9 |
| Size (sq m) | 74.5m2 |
|---|---|
| Building Structure | Steel Frame |
| Year | 2010 |
| No. of Units | 173 |
| Building | Autolock Delivery box Elevator Parking |
|---|---|
| Direction | Facing west |
| Interior/ Exterior | Flooring |
| Bath/ Toilet | Washlet(shower toilet) |
| Nearby Train Station |
|
|---|