| Rent | ¥168,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Car Parking Fee | ¥15,400 / month |
|---|---|
| Bicycle Parking Fee | ¥220 / month |
| Deposit | ¥336,000 / once |
|---|---|
| Key Money | ¥168,000 / once |
| Agency Fee | ¥184,800 / once |
|---|---|
| Parking Commission | ¥15,400 / once |
| Floorplan Type | 3LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 7 |
| Floor | 1 |
| Size (sq m) | 76.24m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2015 |
| No. of Units | 104 |
| Building | Autolock Delivery box Elevator Parking |
|---|---|
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Kitchen | Dishwasher System kitchen Water purifier |
| Interior/ Exterior | Double glazed windows Flooring Veranda/ Balcony |
| Direction | Facing south |
| Amenities | Free internet connection Propane gas Underfloor heating |
| General | No smoking |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|