| Rent | ¥158,000 / month |
|---|---|
| Maintenance Fee | ¥10,000 / month |
| Deposit | ¥158,000 / once |
|---|---|
| Key Money | ¥316,000 / once |
| Initial Lock Replacement Fee | ¥25,300 / once |
|---|---|
| Cleaning Fee | ¥82,354 / once |
| Agency Fee | ¥173,800 / once |
|---|---|
| Renewal Fee | ¥158,000 / 2 years |
| Floorplan Type | 1LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 12 |
| Floor | 12 |
| Size (sq m) | 62.39m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2015 |
| No. of Units | 67 |
| Building | Autolock Delivery box Elevator |
|---|---|
| Amenities | Air Conditioner/Heater |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Direction | Facing west |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Kitchen | System kitchen |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|