| Rent | ¥1,740,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥6,960,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥1,914,000 / once |
| Floorplan Type | 4LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 11 |
| Floor | 5 |
| Size (sq m) | 202.92m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2001 |
| No. of Units | 39 |
| Building | Autolock Delivery box Elevator Parking |
|---|---|
| Amenities | Air Conditioner/Heater Washer & Dryer |
| Kitchen | Dishwasher Oven |
| Nearby Train Station |
|
|---|