Rent | ¥159,000 / month |
---|---|
Maintenance Fee | ¥10,000 / month |
Deposit | ¥159,000 / once |
---|---|
Key Money | ¥318,000 / once |
Initial Lock Replacement Fee | ¥25,300 / once |
---|---|
Cleaning Fee | ¥82,222 / once |
Agency Fee | ¥174,900 / once |
---|---|
Renewal Fee | ¥159,000 / 2 years |
Floorplan Type | 1LDK |
---|---|
Building Type | Apartment |
No. of Floors | 12 |
Floor | 12 |
Size (sq m) | 62.29m2 |
---|---|
Building Structure | Reinforced Concrete |
Year | 2015 |
No. of Units | 67 |
Building | Autolock Delivery box Elevator |
---|---|
Amenities | Air Conditioner/Heater |
Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
Direction | Facing south |
Interior/ Exterior | Flooring Veranda/ Balcony |
Kitchen | System kitchen |
Nearby Train Station |
|
---|---|
Nearby Places |
|