| Rent | ¥152,000 / month |
|---|---|
| Maintenance Fee | ¥10,000 / month |
| Deposit | ¥152,000 / once |
|---|---|
| Key Money | ¥152,000 / once |
| Initial Lock Replacement Fee | ¥25,300 / once |
|---|---|
| Cleaning Fee | ¥75,794 / once |
| Agency Fee | ¥167,200 / once |
|---|---|
| Renewal Fee | ¥152,000 / month |
| Floorplan Type | 1LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 12 |
| Floor | 12 |
| Size (sq m) | 57.42m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2015 |
| No. of Units | 104 |
| Building | Autolock Delivery box Elevator |
|---|---|
| Amenities | Air Conditioner/Heater Cable Underfloor heating |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Direction | Facing west |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Kitchen | System kitchen |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|