| Rent | ¥1,390,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit (nonrefundable) | ¥2,780,000 (¥1,390,000) / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥1,529,000 / once |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 27 |
| Floor | 17 |
| Size (sq m) | 109.44m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2016 |
| No. of Units | 226 |
| Pricing information | Additional 1 month rent as security deposit to keep pet. | ||
|---|---|---|---|
| Building | Autolock Delivery box Elevator Gym Parking |
|---|---|
| Kitchen | Dishwasher Oven |
| Interior/ Exterior | Flooring |
| Pets | Pets (negotiable) |
| Amenities | Underfloor heating |
| Bath/ Toilet | Washlet(shower toilet) |
| Nearby Train Station |
|
|---|