| Rent | ¥1,190,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit (nonrefundable) | ¥2,380,000 (¥1,190,000) / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥1,309,000 / once |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 27 |
| Floor | 18 |
| Size (sq m) | 109.44m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2016 |
| No. of Units | 226 |
| Pricing information | Additional 1 month rent as security deposit to keep pet. | ||
|---|---|---|---|
| Building | Autolock Delivery box Elevator Gym Parking |
|---|---|
| Amenities | Air Conditioner/Heater Underfloor heating Washer & Dryer |
| Kitchen | Dishwasher Water purifier |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Pets | Pets (negotiable) |
| Nearby Train Station |
|
|---|