| Rent | ¥430,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥1,720,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥473,000 / once |
| Floorplan Type | 1LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 20 |
| Floor | 3 |
| Size (sq m) | 58.86m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 1993 |
| No. of Units | 90 |
| Building | Autolock Delivery box Elevator |
|---|---|
| Amenities | Air Conditioner/Heater Underfloor heating |
| Kitchen | Dishwasher |
| Interior/ Exterior | Flooring |
| Nearby Train Station |
|
|---|