| Rent | ¥172,000 / month |
|---|---|
| Maintenance Fee | ¥10,000 / month |
| Deposit | ¥172,000 / once |
|---|---|
| Key Money | ¥344,000 / once |
| Initial Lock Replacement Fee | ¥25,300 / once |
|---|---|
| Cleaning Fee | ¥89,258 / once |
| Agency Fee | ¥189,200 / once |
|---|---|
| Renewal Fee | ¥172,000 / 2 years |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 10 |
| Floor | 6 |
| Size (sq m) | 67.62m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2015 |
| No. of Units | 15 |
| Building | Autolock Elevator |
|---|---|
| Amenities | Air Conditioner/Heater Cable |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Direction | Facing south |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Pets | Pets (negotiable) |
| Kitchen | System kitchen |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|