| Rent | ¥1,110,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥4,440,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥1,221,000 / once |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 25 |
| Floor | 20 |
| Size (sq m) | 138.81m2 |
|---|---|
| Building Structure | Steel Frame |
| Year | 2000 |
| No. of Units | 130 |
| Building | Autolock Delivery box Elevator Gym Parking |
|---|---|
| Kitchen | Dishwasher Oven |
| Amenities | Washer & Dryer |
| Bath/ Toilet | Washlet(shower toilet) |
| Nearby Train Station |
|
|---|