| Rent | ¥2,030,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥8,120,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥2,233,000 / once |
| Floorplan Type | 3LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 29 |
| Floor | 23 |
| Size (sq m) | 198.64m2 |
|---|---|
| Building Structure | Steel Reinforced Concrete |
| Year | 2002 |
| No. of Units | 180 |
| Description | Beautiful high-rise structure with full amenities. | ||
|---|---|---|---|
| Building | Autolock Delivery box Elevator Gym Parking Swimming pool |
|---|---|
| Amenities | Air Conditioner/Heater Washer & Dryer |
| Interior/ Exterior | Veranda/ Balcony |
| Nearby Train Station |
|
|---|