| Rent | ¥230,000 / month |
|---|---|
| Maintenance Fee | ¥10,000 / month |
| Neighborhood Association Fee | ¥1,200 / year |
|---|---|
| Car Parking Fee | ¥22,000 / month |
| Resident Support Fee | ¥990 / month |
|---|---|
| Deposit | ¥0 / once |
| Key Money | ¥0 / once |
|---|---|
| Cleaning Fee | ¥230,000 / once |
| Agency Fee | ¥253,000 / once |
|---|---|
| Parking Commission | ¥22,000 / once |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 4 |
| Floor | 3 |
| Size (sq m) | 101.21m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2001 |
| No. of Units | 10 |
| Building | Autolock Delivery box Elevator Parking |
|---|---|
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Direction | Facing south |
| Interior/ Exterior | Flooring Storage Veranda/ Balcony |
| Kitchen | System kitchen |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|