| Rent | ¥183,000 / month |
|---|---|
| Maintenance Fee | ¥15,000 / month |
| Deposit | ¥183,000 / once |
|---|---|
| Key Money | ¥183,000 / once |
| Initial Lock Replacement Fee | ¥25,300 / once |
|---|---|
| Cleaning Fee | ¥101,032 / month |
| Agency Fee | ¥201,300 / once |
|---|---|
| Renewal Fee | ¥183,000 / 2 years |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 10 |
| Floor | 8 |
| Size (sq m) | 76.54m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2016 |
| No. of Units | 39 |
| Building | Autolock Delivery box Elevator |
|---|---|
| Amenities | Air Conditioner/Heater Cable Free internet connection Light fixtures |
| Interior/ Exterior | Double glazed windows Flooring Veranda/ Balcony |
| Direction | Facing east |
| Kitchen | IH cooking stove System kitchen |
| Bath/ Toilet | Washlet(shower toilet) |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|