| Rent | ¥159,000 / month |
|---|---|
| Maintenance Fee | ¥10,000 / month |
| Deposit | ¥159,000 / once |
|---|---|
| Key Money | ¥159,000 / once |
| Agency Fee | ¥174,900 / once |
|---|
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 15 |
| Floor | 15 |
| Size (sq m) | 54.78m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2016 |
| No. of Units | 70 |
| Building | Autolock Delivery box Elevator |
|---|---|
| Amenities | Air Conditioner/Heater Underfloor heating |
| Bath/ Toilet | Bath/Toilet separated |
| Kitchen | Dishwasher System kitchen |
| Direction | Facing east |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|