| Rent | ¥144,000 / month |
|---|---|
| Maintenance Fee | ¥9,000 / month |
| Car Parking Fee | ¥11,000 / month |
|---|---|
| Deposit | ¥144,000 / once |
| Key Money | ¥144,000 / once |
|---|---|
| Initial Lock Replacement Fee | ¥11,000 / once |
| Agency Fee | ¥158,400 / once |
|---|---|
| Parking Commission | ¥11,000 / once |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 4 |
| Floor | 3 |
| Size (sq m) | 78.95m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2006 |
| No. of Units | 10 |
| Building | Autolock Delivery box Elevator Parking |
|---|---|
| Amenities | Air Conditioner/Heater Cable |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Direction | Facing south |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Kitchen | System kitchen |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|