| Rent | ¥240,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Deposit | ¥240,000 / once |
|---|---|
| Key Money | ¥480,000 / once |
| Initial Lock Replacement Fee | ¥39,600 / once |
|---|---|
| Agency Fee | ¥264,000 / once |
| Renewal Fee | ¥132,000 / 2 years |
|---|
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 29 |
| Floor | 24 |
| Size (sq m) | 65.42m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2017 |
| No. of Units | 347 |
| Building | Autolock Delivery box Elevator |
|---|---|
| Amenities | Air Conditioner/Heater Cable Underfloor heating |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Kitchen | Dishwasher Garbage disposal unit System kitchen Water purifier |
| Direction | Facing east |
| Interior/ Exterior | Flooring Storage Veranda/ Balcony |
| General | No smoking |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|