| Rent | ¥265,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| CATV Fee | ¥1,375 / month |
|---|---|
| Neighborhood Association Fee | ¥900 / month |
| Deposit | ¥530,000 / once |
|---|---|
| Key Money | ¥265,000 / once |
| Agency Fee | ¥291,500 / once |
|---|
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 40 |
| Floor | 19 |
| Size (sq m) | 64.52m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2017 |
| No. of Units | 304 |
| Building | Autolock Delivery box Elevator |
|---|---|
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Amenities | Cable Free internet connection |
| Kitchen | Dishwasher Garbage disposal unit System kitchen |
| Direction | Facing north |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| General | No smoking |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|