| Rent | ¥150,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Bicycle Parking Fee | ¥2,400 / year |
|---|---|
| Deposit | ¥150,000 / once |
| Key Money | ¥150,000 / once |
|---|---|
| Initial Lock Replacement Fee | ¥24,200 / once |
| Cleaning Fee | ¥115,368 / once |
|---|---|
| Agency Fee | ¥165,000 / once |
| Renewal Fee | ¥82,500 / 2 years |
|---|
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 3 |
| Floor | 1 |
| Size (sq m) | 87.4m2 |
|---|---|
| Building Structure | Steel Reinforced Concrete |
| Year | 1979 |
| No. of Units | 63 |
| Unit description | Parking space is off-site(500m) | ||
|---|---|---|---|
| Building | Elevator |
|---|---|
| Amenities | Air Conditioner/Heater Cable Light fixtures Underfloor heating |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Direction | Facing south |
| Interior/ Exterior | Flooring Veranda/ Balcony Yard |
| General | No smoking |
| Kitchen | System kitchen |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|