| Rent | ¥220,000 / month |
|---|---|
| Maintenance Fee | ¥7,000 / month |
| Deposit | ¥220,000 / once |
|---|---|
| Key Money | ¥0 / once |
| Initial Lock Replacement Fee | ¥16,500 / once |
|---|---|
| Agency Fee | ¥242,000 / once |
| Renewal Fee | ¥22,000 / 2 years |
|---|
| Floorplan Type | 1LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 10 |
| Floor | 9 |
| Size (sq m) | 90.12m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2014 |
| No. of Units | 19 |
| Building | Autolock Delivery box Elevator Parking |
|---|---|
| Amenities | Air Conditioner/Heater Free internet connection |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Direction | Facing south |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Kitchen | System kitchen |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|