| Rent | ¥990,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit (nonrefundable) | ¥1,980,000 (¥990,000) / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥1,089,000 / once |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 21 |
| Floor | 18 |
| Size (sq m) | 84.33m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2019 |
| No. of Units | 40 |
| Pricing information | Additional 1 month rent as security deposit to keep pet. | ||
|---|---|---|---|
| Building | Autolock Delivery box Elevator Gym |
|---|---|
| Amenities | Air Conditioner/Heater Underfloor heating |
| Interior/ Exterior | Flooring |
| Pets | Pets (negotiable) |
| Nearby Train Station |
|
|---|