| Rent | ¥182,000 / month |
|---|---|
| Maintenance Fee | ¥15,000 / month |
| Car Parking Fee | ¥30,800 / month |
|---|---|
| Deposit | ¥182,000 / once |
| Key Money | ¥364,000 / once |
|---|---|
| Agency Fee | ¥200,200 / once |
| Parking Commission | ¥30,800 / once |
|---|---|
| Renewal Fee | ¥182,000 / 2 years |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 13 |
| Floor | 11 |
| Size (sq m) | 77.84m2 |
|---|---|
| Building Structure | Steel Reinforced Concrete |
| Year | 2008 |
| No. of Units | 58 |
| Building | Autolock Delivery box Elevator |
|---|---|
| Amenities | Air Conditioner/Heater Cable Home security system |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Direction | Facing south |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Kitchen | System kitchen |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|