| Rent | ¥160,000 / month |
|---|---|
| Maintenance Fee | ¥10,000 / month |
| CATV Fee | ¥550 / month |
|---|---|
| Motorcycle Parking Fee | ¥1,650 / month |
| Deposit | ¥160,000 / once |
|---|---|
| Key Money | ¥0 / once |
| Agency Fee | ¥176,000 / once |
|---|
| Floorplan Type | 1LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 10 |
| Floor | 5 |
| Size (sq m) | 66.24m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2008 |
| No. of Units | 26 |
| Building | Autolock Elevator |
|---|---|
| Amenities | Air Conditioner/Heater Cable Light fixtures |
| Bath/ Toilet | Bath/Toilet separated |
| Direction | Facing west |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Kitchen | System kitchen |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|