Rent | ¥187,000 / month |
---|---|
Maintenance Fee | ¥10,000 / month |
Bicycle Parking Fee | ¥330 / month |
---|---|
Deposit | ¥187,000 / once |
Key Money | ¥187,000 / once |
---|---|
Initial Lock Replacement Fee | ¥22,000 / month |
Disinfection Fee | ¥19,800 / month |
---|---|
Cleaning Fee | ¥44,000 / month |
Agency Fee | ¥205,700 / once |
---|---|
Renewal Fee | ¥22,000 / month |
Floorplan Type | 2LDK |
---|---|
Building Type | Apartment |
No. of Floors | 22 |
Floor | 4 |
Size (sq m) | 53.86m2 |
---|---|
Building Structure | Reinforced Concrete |
Year | 2020 |
No. of Units | 196 |
Building | Autolock Concierge Delivery box Elevator |
---|---|
Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
Direction | Facing south |
Interior/ Exterior | Flooring Veranda/ Balcony |
Kitchen | System kitchen |
Nearby Train Station
Show more |
|
---|---|
Nearby Places
Show more |
|