| Rent | ¥660,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥2,640,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥726,000 / once |
| Floorplan Type | 1LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 43 |
| Floor | 14 |
| Size (sq m) | 65.29m2 |
|---|---|
| Building Structure | Steel Reinforced Concrete |
| Year | 2003 |
| No. of Units | 333 |
| Building | Autolock Delivery box Elevator Gym Parking Swimming pool |
|---|---|
| Amenities | Air Conditioner/Heater |
| Kitchen | Dishwasher |
| Interior/ Exterior | Veranda/ Balcony |
| Nearby Train Station |
|
|---|