| Rent | ¥1,650,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥6,600,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥1,815,000 / once |
| Floorplan Type | 3LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 42 |
| Floor | 40 |
| Size (sq m) | 188.32m2 |
|---|---|
| Building Structure | Steel Reinforced Concrete |
| Year | 2001 |
| No. of Units | 353 |
| Description | Very modern high-rise apartment with fitness gym and swimming pool on the top 42nd floor. | ||
|---|---|---|---|
| Building | Autolock Concierge Delivery box Elevator Gym Parking Swimming pool |
|---|---|
| Amenities | Air Conditioner/Heater Free internet connection |
| Kitchen | Dishwasher Water purifier |
| Interior/ Exterior | Double glazed windows Flooring Veranda/ Balcony |
| Nearby Train Station |
|
|---|