| Rent | ¥165,000 / month |
|---|---|
| Maintenance Fee | ¥10,000 / month |
| Deposit | ¥165,000 / once |
|---|---|
| Key Money | ¥165,000 / once |
| Initial Lock Replacement Fee | ¥27,500 / once |
|---|---|
| Cleaning Fee | ¥72,309 / once |
| Agency Fee | ¥181,500 / once |
|---|---|
| Renewal Fee | ¥165,000 / 2 years |
| Floorplan Type | 1LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 19 |
| Floor | 15 |
| Size (sq m) | 54.78m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2021 |
| No. of Units | 87 |
| Building | Autolock Delivery box Elevator |
|---|---|
| Amenities | Air Conditioner/Heater Cable Free internet connection TV Underfloor heating |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Kitchen | Dishwasher System kitchen |
| Direction | Facing north |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|