Rent | ¥248,000 / month |
---|---|
Maintenance Fee | ¥10,000 / month |
Car Parking Fee | ¥25,000 / month |
---|---|
Deposit | ¥744,000 / once |
Key Money | ¥248,000 / once |
---|---|
Agency Fee | ¥272,800 / once |
Floorplan Type | 2LDK |
---|---|
Building Type | Apartment |
No. of Floors | 10 |
Floor | 3 |
Size (sq m) | 80.19m2 |
---|---|
Building Structure | Reinforced Concrete |
Year | 2021 |
No. of Units | 16 |
Building | Autolock Delivery box Elevator |
---|---|
Amenities | Air Conditioner/Heater Cable Free internet connection |
Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
Interior/ Exterior | Flooring Veranda/ Balcony |
Kitchen | System kitchen |
Nearby Train Station
Show more |
|
---|---|
Nearby Places
Show more |
|