| Rent | ¥238,000 / month |
|---|---|
| Maintenance Fee | ¥8,000 / month |
| Bicycle Parking Fee | ¥1,100 / month |
|---|---|
| Deposit | ¥0 / once |
| Key Money | ¥238,000 / once |
|---|---|
| Initial Lock Replacement Fee | ¥22,000 / once |
| Disinfection Fee | ¥22,000 / once |
|---|---|
| Agency Fee | ¥261,800 / once |
| Renewal Fee | ¥30,000 / 2 years |
|---|
| Floorplan Type | 1LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 14 |
| Floor | 13 |
| Size (sq m) | 65.23m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2019 |
| No. of Units | 96 |
| Building | Autolock Delivery box Elevator |
|---|---|
| Amenities | Air Conditioner/Heater Cable Free internet connection Light fixtures |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Direction | Facing west |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Kitchen | System kitchen |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|