| Rent | ¥840,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥3,360,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥924,000 / once |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 15 |
| Floor | 12 |
| Size (sq m) | 82.55m2 |
|---|---|
| Building Structure | Steel Frame |
| Year | 2001 |
| No. of Units | 44 |
| Building | Autolock Delivery box Elevator Parking |
|---|---|
| Amenities | Air Conditioner/Heater Washer & Dryer |
| Kitchen | Dishwasher |
| Nearby Train Station |
|
|---|