| Rent | ¥165,000 / month |
|---|---|
| Maintenance Fee | ¥10,000 / month |
| Neighborhood Association Fee | ¥200 / month |
|---|---|
| Car Parking Fee | ¥27,500 / month |
| Deposit | ¥0 / once |
|---|---|
| Key Money | ¥165,000 / once |
| Initial Lock Replacement Fee | ¥5,500 / once |
|---|---|
| Cleaning Fee | ¥165,000 / once |
| Internet Setup Fee | ¥3,300 / once |
|---|---|
| Agency Fee | ¥181,500 / once |
| Parking Commission | ¥27,500 / once |
|---|---|
| Renewal Fee | ¥82,500 / 2 years |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 15 |
| Floor | 12 |
| Size (sq m) | 65.59m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2019 |
| No. of Units | 125 |
| Pricing information | Parking fee JPY27,500-33,000 (subject to availability). 1 Bicycle parking space included. | ||
|---|---|---|---|
| Building | Autolock Concierge Delivery box Elevator Parking |
|---|---|
| Amenities | Air Conditioner/Heater Free internet connection Propane gas |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Direction | Facing east |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Kitchen | System kitchen |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|