| Rent | ¥360,000 / month |
|---|---|
| Maintenance Fee | ¥10,000 / month |
| Car Parking Fee | ¥66,000 / month |
|---|---|
| Bicycle Parking Fee | ¥330 / month |
| Resident Support Fee | ¥1,100 / month |
|---|---|
| Deposit | ¥720,000 / once |
| Key Money | ¥360,000 / once |
|---|---|
| Disinfection Fee | ¥17,050 / month |
| Agency Fee | ¥396,000 / once |
|---|---|
| Renewal Fee | ¥30,000 / 2 years |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 15 |
| Floor | 13 |
| Size (sq m) | 101.1m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2022 |
| No. of Units | 44 |
| Building | Autolock Delivery box Elevator |
|---|---|
| Amenities | Air Conditioner/Heater Free internet connection Home security system |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Interior/ Exterior | Double glazed windows Flooring Veranda/ Balcony |
| Direction | Facing east |
| Pets | Pets (negotiable) |
| Kitchen | System kitchen |
| Nearby Train Station |
|
|---|