Rent | ¥178,000 / month |
---|---|
Deposit | ¥0 / once |
Key Money | ¥178,000 / once |
---|---|
Initial Lock Replacement Fee | ¥26,400 / once |
Cleaning Fee | ¥93,500 / month |
---|---|
Agency Fee | ¥195,800 / once |
Floorplan Type | 3LDK |
---|---|
Building Type | House |
No. of Floors | 2 |
Size (sq m) | 75.52m2 |
---|---|
Building Structure | Wood |
Year | 2016 |
Pricing comments | 2 car parking spaces included. |
---|
Building | Parking |
---|---|
Amenities | Air Conditioner/Heater |
Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
Interior/ Exterior | Double glazed windows Flooring Veranda/ Balcony |
Direction | Facing south |
General | Parking secured |
Kitchen | System kitchen |
Nearby Train Station |
|
---|---|
Nearby Places |
|