| Rent | ¥299,998 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Car Parking Fee | ¥18,700 / month |
|---|---|
| Deposit | ¥299,998 / once |
| Key Money | ¥299,998 / once |
|---|---|
| Initial Lock Replacement Fee | ¥16,500 / once |
| Agency Fee | ¥329,997 / once |
|---|---|
| Parking Commission | ¥18,700 / once |
| Floorplan Type | 3LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 10 |
| Floor | 10 |
| Size (sq m) | 118.01m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2023 |
| No. of Units | 16 |
| Building | Autolock Delivery box Elevator Parking |
|---|---|
| Amenities | Air Conditioner/Heater Free internet connection |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Kitchen | Dishwasher System kitchen |
| Direction | Facing south |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|