| Rent | ¥241,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Car Parking Fee | ¥20,350 / month |
|---|---|
| Bicycle Parking Fee | ¥500 / month |
| Resident Support Fee | ¥16,500 / once |
|---|---|
| Deposit | ¥482,000 / once |
| Key Money | ¥241,000 / once |
|---|---|
| Agency Fee | ¥265,100 / once |
| Parking Commission | ¥30,350 / once |
|---|
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 19 |
| Floor | 16 |
| Size (sq m) | 72.41m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2022 |
| No. of Units | 462 |
| Pricing information | One car parking space must be rented. | ||
|---|---|---|---|
| Building | Autolock Concierge Delivery box Elevator Gym Parking |
|---|---|
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Kitchen | Dishwasher System kitchen |
| Direction | Facing southwest |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Amenities | Free internet connection Underfloor heating |
| General | No smoking Parking secured |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|