Rent | ¥179,000 / month |
---|---|
Maintenance Fee | ¥10,000 / month |
Car Parking Fee | ¥19,800 / month |
---|---|
Deposit | ¥358,000 / once |
Key Money | ¥358,000 / once |
---|---|
Initial Lock Replacement Fee | ¥16,500 / month |
Disinfection Fee | ¥30,800 / month |
---|---|
Agency Fee | ¥196,900 / once |
Floorplan Type | 3LDK |
---|---|
Building Type | Apartment |
No. of Floors | 15 |
Floor | 2 |
Size (sq m) | 80.91m2 |
---|---|
Building Structure | Steel Reinforced Concrete |
Year | 2006 |
No. of Units | 0 |
Building | Autolock Delivery box Elevator |
---|---|
Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
Amenities | Cable Underfloor heating |
Direction | Facing southeast |
Interior/ Exterior | Flooring Veranda/ Balcony |
Pets | Pets (negotiable) |
Kitchen | System kitchen |
Nearby Train Station |
|
---|---|
Nearby Places
Show more |
|