Rent | ¥230,000 / month |
---|---|
Bicycle Parking Fee | ¥1,100 / month |
Resident Support Fee | ¥990 / month |
---|---|
Deposit | ¥230,000 / once |
Key Money | ¥0 / once |
---|---|
Initial Lock Replacement Fee | ¥22,000 / once |
Agency Fee | ¥253,000 / once |
---|
Floorplan Type | 1LDK |
---|---|
Building Type | Apartment |
No. of Floors | 8 |
Floor | 5 |
Size (sq m) | 70.02m2 |
---|---|
Building Structure | Steel Frame |
Year | 2023 |
No. of Units | 6 |
Building | Autolock Delivery box Elevator |
---|---|
Amenities | Air Conditioner/Heater Free internet connection Light fixtures |
Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
Direction | Facing west |
Interior/ Exterior | Flooring Veranda/ Balcony |
Kitchen | System kitchen |
Nearby Train Station |
|
---|---|
Nearby Places |
|