| Rent | ¥150,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Deposit | ¥0 / once |
|---|---|
| Key Money | ¥0 / once |
| Disinfection Fee | ¥18,700 / month |
|---|---|
| Cleaning Fee | ¥210,000 / once |
| Agency Fee | ¥165,000 / once |
|---|
| Floorplan Type | 3LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 8 |
| Floor | 8 |
| Size (sq m) | 69.05m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2001 |
| No. of Units | 67 |
| Pricing information | One car parking space included. | ||
|---|---|---|---|
| Building | Autolock Delivery box Elevator |
|---|---|
| Amenities | Air Conditioner/Heater Free internet connection |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Direction | Facing south |
| Interior/ Exterior | Flooring Tatami Veranda/ Balcony |
| General | Parking secured |
| Kitchen | System kitchen |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|