| Rent | ¥520,000 / month |
|---|---|
| Maintenance Fee | ¥15,000 / month |
| Deposit | ¥520,000 / once |
|---|---|
| Key Money | ¥520,000 / once |
| Agency Fee | ¥572,000 / once |
|---|
| Floorplan Type | 3LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 8 |
| Floor | 0 |
| Size (sq m) | 72.97m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2014 |
| No. of Units | 0 |
| Building | Autolock Delivery box Elevator |
|---|---|
| Amenities | Air Conditioner/Heater |
| Kitchen | Dishwasher |
| Nearby Train Station |
|
|---|